Lapeyrouse weather
Latitude N 44° 18' 00" Longitude E 01° 01' 01" Elevation 208 m
| Temperature and Humidity | ||
| Highest Temperature | 46.9 °C | 23:47 on 25 June |
| Lowest Temperature | -15.4 °C | 13:47 on 03 May |
| Highest Dew Point | 40.7 °C | 23:47 on 25 June |
| Lowest Dew Point | -28.0 °C | 08:08 on 07 May |
| Highest Apparent Temperature | 67.3 °C | 23:47 on 25 June |
| Lowest Apparent Temperature | -26.7 °C | 20:35 on 06 May |
| Lowest Wind Chill Temperature | -23.3 °C | 14:22 on 13 May |
| Highest Heat Index | 115.4 °C | 23:47 on 25 June |
| Highest Minimum | 21.4 °C | 12 July |
| Lowest Maximum | 6.7 °C | 22 January |
| Highest Humidity | 99 % | 00:09 on 01 January |
| Lowest Humidity | 10 % | 18:38 on 22 April |
| Highest Daily Range | 44.4 °C | 25 June |
| Lowest Daily Range | 0.0 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 460.8 mm/hr | 21:00 on 10 May |
| Highest Hourly Rainfall | 768.0 mm | 20:35 on 27 April |
| Highest Daily Rainfall | 29.4 mm | 24 January |
| Highest Monthly Rainfall | 120.9 mm | January |
| Longest Dry Period | 17 days | to 21 June |
| Longest Wet Period | 9 days | to 30 January |
| Wind | ||
| Highest Wind Gust | 209.0 km/h | 08:08 on 07 May |
| Highest Wind Speed 10-minute Average | 168.0 km/h | 18:52 on 09 July |
| Highest Daily Wind Run | 188.9 km | 29 January |
| Pressure | ||
| Lowest Pressure (sl) | 977.8 mb | 04:22 on 10 February |
| Highest Pressure (sl) | 1022.8 mb | 11:21 on 14 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/07/2014 15:20:01
powered by
Cumulus v1.9.3 (1059)