Lapeyrouse weather
Latitude N 44° 18' 00" Longitude E 01° 01' 01" Elevation 208 m
| Temperature and Humidity | ||
| Highest Temperature | 31.5 °C | 19:27 on 05 July | 
| Lowest Temperature | 0.0 °C | 00:00 on 01 July | 
| Highest Dew Point | 23.5 °C | 10:57 on 06 July | 
| Lowest Dew Point | 8.6 °C | 20:27 on 04 July | 
| Highest Apparent Temperature | 36.6 °C | 19:27 on 05 July | 
| Lowest Apparent Temperature | -10.3 °C | 18:52 on 09 July | 
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 July | 
| Highest Heat Index | 35.9 °C | 19:27 on 05 July | 
| Highest Minimum | 21.4 °C | 12 July | 
| Lowest Maximum | 16.3 °C | 01 July | 
| Highest Humidity | 99 % | 04:27 on 02 July | 
| Lowest Humidity | 0 % | 00:00 on 01 July | 
| Highest Daily Range | 29.3 °C | 02 July | 
| Lowest Daily Range | 0.0 °C | 12 July | 
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 09:57 on 04 July | 
| Highest Hourly Rainfall | 3.6 mm | 09:57 on 04 July | 
| Highest Daily Rainfall | 6.6 mm | 07 July | 
| Longest Dry Period | 3 days | to 12 July | 
| Longest Wet Period | 8 days | to 09 July | 
| Wind | ||
| Highest Wind Gust | 163.0 km/h | 20:27 on 04 July | 
| Highest Wind Speed 10-minute Average | 168.0 km/h | 18:52 on 09 July | 
| Highest Daily Wind Run | 146.9 km | 12 July | 
| Pressure | ||
| Lowest Pressure (sl) | 999.9 mb | 04:27 on 06 July | 
| Highest Pressure (sl) | 1013.4 mb | 10:27 on 03 July | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/07/2014 15:20:01
powered by
Cumulus v1.9.3 (1059)