Lapeyrouse weather
Latitude N 44° 18' 00" Longitude E 01° 01' 01" Elevation 208 m
Records began on 23 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47.3 °C | at 16:07 on 16 June 2012 | 
| Lowest Temperature | -15.4 °C | at 13:47 on 03 May 2014 | 
| Highest Dew Point | 40.7 °C | at 23:47 on 25 June 2014 | 
| Lowest Dew Point | -29.2 °C | at 13:23 on 25 January 2012 | 
| Highest Apparent Temperature | 67.3 °C | at 23:47 on 25 June 2014 | 
| Lowest Apparent Temperature | -26.7 °C | at 20:35 on 06 May 2014 | 
| Lowest Wind Chill Temperature | -23.3 °C | at 14:22 on 13 May 2014 | 
| Highest Heat Index | 115.4 °C | at 23:47 on 25 June 2014 | 
| Highest Minimum | 24.6 °C | at 00:00 on 26 April 2013 | 
| Lowest Maximum | -1.0 °C | at 10:36 on 13 February 2012 | 
| Highest Humidity | 99 % | at 16:50 on 23 December 2011 | 
| Lowest Humidity | 10 % | at 10:20 on 10 January 2012 | 
| Highest Daily Range | 44.4 °C | on 25 June 2014 | 
| Lowest Daily Range | 0.0 °C | on 26 April 2013 | 
| Rainfall | ||
| Highest Rain Rate | 460.8 mm/hr | at 21:00 on 10 May 2014 | 
| Highest Hourly Rainfall | 768.0 mm | at 20:35 on 27 April 2014 | 
| Highest Daily Rainfall | 412.8 mm | on 14 February 2012 | 
| Highest Monthly Rainfall | 415.5 mm | February 2012 | 
| Longest Dry Period | 68 days | to 20 January 2013 | 
| Longest Wet Period | 20 days | to 08 September 2012 | 
| Wind | ||
| Highest Wind Gust | 209.0 km/h | at 08:08 on 07 May 2014 | 
| Highest Wind Speed Average | 168.0 km/h | at 18:52 on 09 July 2014 | 
| Highest Daily Wind Run | 234.7 km | on 02 February 2013 | 
| Pressure | ||
| Lowest Pressure (sl) | 971.0 mb | at 16:07 on 19 January 2013 | 
| Highest Pressure (sl) | 1041.7 mb | at 10:48 on 25 December 2011 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/07/2014 15:20:00
powered by
Cumulus v1.9.3 (1059)