Lapeyrouse weather
Latitude N 44° 18' 00" Longitude E 01° 01' 01" Elevation 208 m
| Outside Temperature | Wind Chill | Heat Index | 
| small | small | small | 
| Dew Point | Outside Humidity | Rain today | 
| small | small | small | 
| Inside Temperature | Inside Humidity | Cloud Base | 
| small | small | 
|  Barometer |  Wind | 
| analog | wind | 
| Wind Direction | Wind Speed | Wind Distribution | 
| ![header=[Wind From] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><font color=red><b>Current heading: 248°</b></font></td></tr><tr><td><font color=blue><b>10 Min Avg: 339° (NNW)</b></font></td></tr></table>] delay=[1000] Wind Compass](images/compass.png)  | ![header=[Wind Speed] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Needle = Current: 12.2 km/h</b></td></tr><tr><td><font color=green><b>10 Minute Avg: 6.1 km/h</b></font></td></tr><tr><td><font color=red><b>10 Minute Max: 19.4 km/h</b></font></td></tr></table>] delay=[1000] Wind Gauge](images/windgauge.png)  | ![header=[Wind Histogram] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Graphical representation  of wind direction and speed over time<br />(upto last 3600 readings)</b></td></tr></table>] delay=[1000] Wind Rose](images/windrose.png)  | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | 
Page updated 13/07/2014 15:20:01
powered by
Cumulus v1.9.3 (1059)