Lapeyrouse weather
Latitude N 44° 18' 00" Longitude E 01° 01' 01" Elevation 208 m
Records began on 23 December 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | at 12:16 on 04 January 2014 | 
| Lowest Temperature | 0.3 °C | at 08:30 on 21 January 2014 | 
| Highest Dew Point | 16.0 °C | at 12:16 on 04 January 2014 | 
| Lowest Dew Point | 0.2 °C | at 08:30 on 21 January 2014 | 
| Highest Apparent Temperature | 17.6 °C | at 12:19 on 04 January 2014 | 
| Lowest Apparent Temperature | -2.0 °C | at 08:24 on 21 January 2014 | 
| Lowest Wind Chill Temperature | 0.2 °C | at 09:55 on 28 January 2014 | 
| Highest Heat Index | 16.1 °C | at 12:16 on 04 January 2014 | 
| Highest Minimum | 9.0 °C | at 22:32 on 25 January 2014 | 
| Lowest Maximum | 6.7 °C | at 23:13 on 22 January 2014 | 
| Highest Humidity | 99 % | at 00:09 on 01 January 2014 | 
| Lowest Humidity | 75 % | at 12:10 on 18 January 2014 | 
| Highest Daily Range | 13.0 °C | on 21 January 2014 | 
| Lowest Daily Range | 2.5 °C | on 25 January 2014 | 
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 16:39 on 04 January 2014 | 
| Highest Hourly Rainfall | 6.3 mm | at 17:12 on 04 January 2014 | 
| Highest Daily Rainfall | 29.4 mm | on 24 January 2014 | 
| Highest Monthly Rainfall | 120.9 mm | January 2014 | 
| Longest Dry Period | 6 days | to 11 January 2014 | 
| Longest Wet Period | 9 days | to 30 January 2014 | 
| Wind | ||
| Highest Wind Gust | 47.9 km/h | at 16:37 on 04 January 2014 | 
| Highest Wind Speed Average | 31.7 km/h | at 16:37 on 04 January 2014 | 
| Highest Daily Wind Run | 188.9 km | on 29 January 2014 | 
| Pressure | ||
| Lowest Pressure (sl) | 983.1 mb | at 23:03 on 28 January 2014 | 
| Highest Pressure (sl) | 1016.9 mb | at 22:43 on 25 January 2014 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/07/2014 15:20:00
powered by
Cumulus v1.9.3 (1059)