Lapeyrouse weather
Latitude N 44° 18' 00" Longitude E 01° 01' 01" Elevation 208 m
| Dawn: | 05:48 | Sunrise: | 06:23 | Moonrise: | 06:38 | ![]() |
| Dusk: | 21:57 | Sunset: | 21:23 | Moonset: | 21:55 | |
| Daylight: | 16:09 | Day length: | 15:00 | Moon Phase: | New moon |
Welcome to Tarnet Garonne, SW France..
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 13.4 °C | Dew Point | 13.3 °C |
| Windchill | 13.4 °C | Humidity | 99% |
| Heat Index | 13.4 °C | Apparent Temperature | 14.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 77.4 mm | Rainfall This Year | 667.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-21 10:39 |
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 46° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 998.5 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 21/05/2012 12:20:00
powered by
Cumulus
v1.9.2 (1024)
